星光丹尼斯科学大道抽奖奖...

# Electronic Supplementary Material (ESI) for Dalton Transactions.
# This journal is (C) The Royal Society of Chemistry 2015
#######################################################################
# This file contains crystal structure data downloaded from the
# Cambridge Structural Database (CSD) hosted by the Cambridge
# Crystallographic Data Centre (CCDC).
# Full information about CCDC data access policies and citation
# guidelines are available at http://www.ccdc.cam.ac.uk/access/V1
# Audit and citation data items may have been added by the CCDC.
# Please retain this information to preserve the provenance of
# this file and to allow appropriate attribution of the data.
#######################################################################
_database_code_depnum_ccdc_archive 'CCDC 1061652'
_audit_update_record
deposited with the CCDC.
downloaded from the CCDC.
#=======================================================================
# 5. CHEMICAL DATA
_chemical_name_systematic
_chemical_name_common
_chemical_formula_moiety
_chemical_formula_structural
_chemical_formula_analytical
_chemical_formula_iupac
_chemical_formula_sum
'C8 H14 Cu1 Fe1 N1 O12'
_chemical_formula_weight
_chemical_melting_point
_chemical_compound_source
_chemical_absolute_configuration .
#=======================================================================
# 6. POWDER SPECIMEN AND CRYSTAL DATA
_symmetry_cell_setting
monoclinic
_symmetry_space_group_name_H-M
'C 1 2/c 1'
_symmetry_space_group_name_Hall
_symmetry_Int_Tables_number
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
2 -x,y,-z+1/2
3 -x,-y,-z
4 x,-y,z+1/2
5 x+1/2,y+1/2,z
6 -x+1/2,y+1/2,-z+1/2
7 -x+1/2,-y+1/2,-z
8 x+1/2,-y+1/2,z+1/2
_cell_length_a
_cell_length_b
14.0950(14)
_cell_length_c
13.6352(15)
_cell_angle_alpha
_cell_angle_beta
_cell_angle_gamma
_cell_volume
_cell_formula_units_Z
REFINEMENT DATA
_exptl_crystal_density_diffrn
_exptl_crystal_F_000
_exptl_absorpt_coefficient_mu
_cell_measurement_temperature
_diffrn_ambient_temperature
_diffrn_radiation_probe
_diffrn_radiation_wavelength
_diffrn_measurement_device
_pd_meas_number_of_points
_pd_meas_2theta_range_min
_pd_meas_2theta_range_max
_pd_meas_2theta_range_inc
_pd_proc_ls_profile_function
Pseudo-Voigt
_pd_proc_ls_background_function
'8 Legendre polynoms'
_pd_proc_ls_pref_orient_corr
'March & Dollase'
_pd_proc_ls_prof_R_factor
_pd_proc_ls_prof_wR_factor
_pd_proc_ls_prof_wR_expected
_refine_ls_R_factor_gt
_refine_ls_wR_factor_gt
_refine_ls_R_factor_all
_refine_ls_wR_factor_all
_refine_ls_goodness_of_fit_all
_refine_ls_number_parameters
_refine_ls_weighting_scheme
_refine_ls_shift/su_max
_refine_ls_shift/su_mean
_atom_type_symbol
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
C 0.1 'International Tables Vol C tables 4.2.6.8 and 6.1.1.1'
H 0.0 'International Tables Vol C tables 4.2.6.8 and 6.1.1.1'
Cu -1.8 'International Tables Vol C tables 4.2.6.8 and 6.1.1.1'
Fe -1.4 'International Tables Vol C tables 4.2.6.8 and 6.1.1.1'
N 0.0 'International Tables Vol C tables 4.2.6.8 and 6.1.1.1'
O 0.2 'International Tables Vol C tables 4.2.6.8 and 6.1.1.1'
_refine_diff_density_max
_refine_diff_density_min
_refine_ls_number_constraints
_refine_ls_number_restraints
_refine_ls_extinction_coef
_refine_ls_hydrogen_treatment
_pd_proc_2theta_range_min
_pd_proc_2theta_range_max
_pd_proc_2theta_range_inc
#=======================================================================
# 9. ATOMIC COORDINATES AND DISPLACEMENT PARAMETERS
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_adp_type
_atom_site_U_iso_or_equiv
_atom_site_symmetry_multiplicity
_atom_site_occupancy
_atom_site_calc_flag
_atom_site_refinement_flags
_atom_site_disorder_assembly
_atom_site_disorder_group
Cu1 Cu 0.5 0..25 Uiso 0.05 4 1 d . . .
Fe Fe 0.5 0.5 0 Uiso 0.02 4 1 d . . .
O1 O 0.552(4) 0..140(2) Uiso 0.05 8 1 d . . .
O12 O 0.570(3) 0.933(2) 0.154(2) Uiso 0.05 8 1 d . . .
O13 O 0.736(4) 0.820(2) 0.326(2) Uiso 0.05 8 1 d . . .
O2 O 0.575(4) 0..108(2) Uiso 0.05 8 1 d . . .
O22 O 0.297(3) 0.466(2) 0.074(2) Uiso 0.05 8 1 d . . .
O23 O 0.883(3) 0..445(2) Uiso 0.05 8 1 d . . .
C1 C 0.620(3) 0.655(2) 0.151(3) Uiso 0.05 8 1 d . . .
C12 C 0.717(3) 0.923(3) 0.142(3) Uiso 0.05 8 1 d . . .
C13 C 0.775(5) 0..378(3) Uiso 0.05 8 1 d . . .
C2 C 0...6625 Uiso 0.05 8 0.5 d . . .
N1 N 0 0..75 Uiso 0.05 4 0.5 d . . .
H1c1 H 0...194157 Uiso 0.06 8 1 d . . .
H1c12 H 0...184375 Uiso 0.06 8 1 d . . .
H1c13 H 0...364455 Uiso 0.06 8 1 d . . .
N2 N 0 0..75 Uiso 0.038 4 0.5 d . . .
C3 C 0.5 0.6625 Uiso 0.038 8 0.5 d . . .
#=======================================================================
# 10. MOLECULAR GEOMETRY
_geom_bond_atom_site_label_1
_geom_bond_atom_site_label_2
_geom_bond_site_symmetry_1
_geom_bond_site_symmetry_2
_geom_bond_distance
_geom_bond_publ_flag
Cu1 O1 . . 2.08(3) ?
Cu1 O1 . 2_655 2.08(3) ?
Cu1 O12 . . 2.10(3) ?
Cu1 O12 . 2_655 2.10(3) ?
Cu1 O13 . . 2.19(3) ?
Cu1 O13 . 2_655 2.19(3) ?
Fe O2 . . 1.90(3) ?
Fe O2 . 3_665 1.90(3) ?
Fe O22 . . 2.08(3) ?
Fe O22 . 3_665 2.08(3) ?
Fe O23 . 6_645 1.94(3) ?
Fe O23 . 8_464 1.94(3) ?
_geom_angle_atom_site_label_1
_geom_angle_atom_site_label_2
_geom_angle_atom_site_label_3
_geom_angle_site_symmetry_1
_geom_angle_site_symmetry_2
_geom_angle_site_symmetry_3
_geom_angle
_geom_angle_publ_flag
O1 Cu1 O1 . . 2_655 98.8(13) ?
O1 Cu1 O12 . . . 86.9(11) ?
O1 Cu1 O12 . . 2_655 172.1(12) ?
O1 Cu1 O13 . . . 95.7(13) ?
O1 Cu1 O13 . . 2_655 81.3(12) ?
O1 Cu1 O12 2_655 . . 172.1(12) ?
O1 Cu1 O12 2_655 . 2_655 86.9(11) ?
O1 Cu1 O13 2_655 . . 81.3(12) ?
O1 Cu1 O13 2_655 . 2_655 95.7(13) ?
O12 Cu1 O12 . . 2_655 88.0(13) ?
O12 Cu1 O13 . . . 92.9(11) ?
O12 Cu1 O13 . . 2_655 90.5(11) ?
O12 Cu1 O13 2_655 . . 90.5(11) ?
O12 Cu1 O13 2_655 . 2_655 92.9(11) ?
O13 Cu1 O13 . . 2_655 175.3(14) ?
O2 Fe O2 . . 3_665 180.0(5) ?
O2 Fe O22 . . . 90.0(13) ?
O2 Fe O22 . . 3_665 90.0(13) ?
O2 Fe O23 . . 6_645 90.0(12) ?
O2 Fe O23 . . 8_464 90.0(12) ?
O2 Fe O22 3_665 . . 90.0(13) ?
O2 Fe O22 3_665 . 3_665 90.0(13) ?
O2 Fe O23 3_665 . 6_645 90.0(12) ?
O2 Fe O23 3_665 . 8_464 90.0(12) ?
O22 Fe O22 . . 3_665 180.0(5) ?
O22 Fe O23 . . 6_645 92.5(12) ?
O22 Fe O23 . . 8_464 87.5(12) ?
O22 Fe O23 3_665 . 6_645 87.5(12) ?
O22 Fe O23 3_665 . 8_464 92.5(12) ?
O23 Fe O23 6_645 . 8_464 180.0(5) ?
#=======================================================================
# 11. POWDER PROFILE
_pd_proc_point_id
_pd_proc_2theta_corrected
_pd_proc_intensity_net
_pd_calc_intensity_net
_pd_proc_ls_weight
1 4..00 .80
2 4..00 .45
3 5..00 .25
4 5..00 .82
5 5..00 .27
6 5..00 .85
7 5..00 .02
8 5..00 .73
9 5..00 .19
10 5..00 .45
11 5..00 .87
12 5..00 .11
13 5..00 .00
14 5..00 .90
15 5..00 .48
16 5..00 .07
17 5..00 .23
18 5..00 .01
19 5..00 .66
20 5..00 .73
21 5..00 .77
22 5..00 .45
23 5..00 .99
24 5..00 .22
25 5..00 .30
26 5..00 .22
27 5..00 .30
28 5..00 .62
29 5..00 .77
30 5..00 .08
31 5..00 .26
32 5..00 .09
33 5..00 .19
34 5..00 .06
35 5..00 .03
36 5..00 .16
37 5..00 .23
38 5..00 .94
39 5..00 .15
40 5..00 .08
41 6..00 .05
42 6..00 .89
43 6..00 .62
44 6..00 .80
45 6..00 .90
46 6..00 .38
47 6..00 .50
48 6..00 .32
49 6..00 .63
50 6..00 .51
51 6..00 .96
52 6..00 .33
53 6..00 .33
54 6..00 .22
55 6..00 .76
56 6..00 .84
57 6..00 .57
58 6..00 .27
59 6..00 .25
60 6..00 .89
61 6..00 .49
62 6..00 .74
63 6..00 .26
64 6..00 .59
65 6..00 .31
66 6..00 .10
67 6..00 .82
68 6..00 .96
69 6..00 .94
70 6..00 .08
71 6..00 .19
72 6..00 .45
73 6..00 .63
74 6..00 .99
75 6..00 .47
76 6..00 .15
77 6..00 .95
78 6..00 .66
79 7..00 .09
80 7..00 .83
81 7..00 .58
82 7..00 .17
83 7..00 .43
84 7..00 .37
85 7..00 .23
86 7..00 .32
87 7..00 .97
88 7..00 .07
89 7..00 .69
90 7..00 .46
91 7..00 .66
92 7..00 .49
93 7..00 .60
94 7..00 .04
95 7..00 .36
96 7..00 .82
97 7..00 .60
98 7..00 .55
99 7..00 .48
100 7..00 .59
101 7..00 .77
102 7..00 .24
103 7..00 .98
104 7..00 .64
105 7..00 .22
106 7..00 .33
107 7..00 .41
108 7..00 .12
109 7..00 .54
110 7..00 .84
111 7..00 .30
112 7..00 .67
113 7..00 .14
114 7..00 .31
115 7..00 .69
116 7..00 .09
117 8..00 .10
118 8..00 .70
119 8..00 .91
120 8..00 .46
121 8..00 .98
122 8..00 .61
123 8..00 .45
124 8..00 .79
125 8..00 .07
126 8..00 .67
127 8..00 .23
128 8..00 .24
129 8..00 .76
130 8..00 .46
131 8..00 .66
132 8..00 .47
133 8..00 .51
134 8..00 .77
135 8..00 .63
136 8..00 .91
137 8..00 .97
138 8..00 .33
139 8..00 .84
140 8..00 .40
141 8..00 .54
142 8..00 .23
143 8..00 .65
144 8..00 .43
145 8..00 .34
146 8..00 .57
147 8..00 .63
148 8..00 .66
149 8..00 .23
150 8..00 .38
151 8..00 .07
152 8..00 .88
153 8..00 .28
154 8..00 .46
155 9..00 .50
156 9..00 .44
157 9..00 .59
158 9..00 .59
159 9..00 .90
160 9..00 .98
161 9..00 .38
162 9..00 .47
163 9..00 .60
164 9..00 .93
165 9..00 .11
166 9..00 .30
167 9..00 .79
168 9..00 .07
169 9..00 .39
170 9..00 .34
171 9..00 .44
172 9..00 .63
173 9..00 .71
174 9..00 .11
175 9..00 .12
176 9..00 .09
177 9..00 .80
178 9..00 .55
179 9..00 .51
180 9..00 .32
181 9..00 .05
182 9..00 .03
183 9..00 .12
184 9..00 .67
185 9..00 .69
186 9..00 .03
187 9..00 .46
188 9..00 .86
189 9..00 .38
190 9..00 .60
191 9..00 .10
192 9..00 .73
193 10..00 .39
194 10..00 .16
195 10..00 .04
196 10..00 .67
197 10..00 .87
198 10..00 .29
199 10..00 .15
200 10..00 .29
201 10..00 .86
202 10..00 .17
203 10..00 .71
204 10..00 .65
205 10..00 .95
206 10..00 .60
207 10..00 .51
208 10..00 .16
209 10..00 .79
210 10..00 .62
211 10..00 .83
212 10..00 .00
213 10..00 .02
214 10..00 .44
215 10..00 .24
216 10..00 .28
217 10..00 .18
218 10..00 .65
219 10..00 .78
220 10..00 .97
221 10..00 .80
222 10..00 .53
223 10..00 .53
224 10..00 .50
225 10..00 .72
226 10..00 .91
227 10..00 .61
228 10..00 .56
229 10..00 .38
230 10..00 .99
231 11..00 .02
232 11..00 .37
233 11..00 .85
234 11..00 .07
235 11..00 .34
236 11..00 .14
237 11..00 .91
238 11..00 .51
239 11..00 .37
240 11..00 .96
241 11..00 .32
242 11..00 .36
243 11..00 .02
244 11..00 .04
245 11..00 .84
246 11..00 .18
247 11..00 .82
248 11..00 .56
249 11..00 .95
250 11..00 .52
251 11..00 .42
252 11..00 .15
253 11..00 .57
254 11..00 .17
255 11..00 .24
256 11..00 .01
257 11..00 .45
258 11..00 .59
259 11..00 .55
260 11..00 .29
261 11..00 .78
262 11..00 .15
263 11..00 .19
264 11..00 .45
265 11..00 .38
266 11..00 .15
267 11..00 .23
268 11..00 .75
269 12..00 .10
270 12..00 .36
271 12..00 .43
272 12..00 .87
273 12..00 .36
274 12..00 .53
275 12..00 .23
276 12..00 .45
277 12..00 .01
278 12..00 .97
279 12..00 .47
280 12..00 .28
281 12..00 .36
282 12..00 .50
283 12..00 .03
284 12..00 .86
285 12..00 .19
286 12..00 .80
287 12..00 .51
288 12..00 .66
289 12..00 .60
290 12..00 .18
291 12..00 .61
292 12..00 .45
293 12..00 .42
294 12..00 .46
295 12..00 .34
296 12..00 .57
297 12..00 .45
298 12..00 .38
299 12..00 .09
300 12..00 .96
301 12..00 .77
302 12..00 .15
303 12..00 .83
304 12..00 .41
305 12..00 .57
306 12..00 .39
307 13..00 .71
308 13..00 .94
309 13..00 .52
310 13..00 .17
311 13..00 .33
312 13..00 .23
313 13..00 .56
314 13..00 .56
315 13..00 .55
316 13..00 .01
317 13..00 .49
318 13..00 .13
319 13..00 .54
320 13..00 .91
321 13..00 .20
322 13..00 .99
323 13..00 .43
324 13..00 .02
325 13..00 .74
326 13..00 .99
327 13..00 .71
328 13..00 .29
329 13..00 .34
330 13..00 .12
331 13..00 .75
332 13..00 .46
333 13..00 .72
334 13..00 .14
335 13..00 .03
336 13..00 .16
337 13..00 .29
338 13..00 .94
339 13..00 .74
340 13..00 .19
341 13..00 .76
342 13..00 .96
343 13..00 .79
344 13..00 .80
345 14..00 .53
346 14..00 .48
347 14..00 .24
348 14..00 .80
349 14..00 .61
350 14..00 .60
351 14..00 .21
352 14..00 .43
353 14..00 .78
354 14..00 .12
355 14..00 .27
356 14..00 .88
357 14..00 .01
358 14..00 .39
359 14..00 .59
360 14..00 .00
361 14..00 .28
362 14..00 .18
363 14..00 .32
364 14..00 .63
365 14..00 .08
366 14..00 .22
367 14..00 .67
368 14..00 .64
369 14..00 .12
370 14..00 .42
371 14..00 .26
372 14..00 .71
373 14..00 .83
374 14..00 .13
375 14..00 .78
376 14..00 .24
377 14..00 .13
378 14..00 .74
379 14..00 .97
380 14..00 .18
381 14..00 .34
382 14..00 .13
383 15..00 .26
384 15..00 .56
385 15..00 .11
386 15..00 .72
387 15..00 .43
388 15..00 .17
389 15..00 .03
390 15..00 .34
391 15..00 .99
392 15..00 .12
393 15..00 .84
394 15..00 .82
395 15..00 .71
396 15..00 .42
397 15..00 .72
398 15..00 .22
399 15..00 .27
400 15..00 .60
401 15..00 .52
402 15..00 .46
403 15..00 .33
404 15..00 .84
405 15..00 .53
406 15..00 .89
407 15..00 .22
408 15..00 .22
409 15..00 .54
410 15..00 .66
411 15..00 .48
412 15..00 .98
413 15..00 .49
414 15..00 .54
415 15..00 .10
416 15..00 .01
417 15..00 .24
418 15..00 .91
419 15..00 .87
420 15..00 .83
421 16..00 .85
422 16..00 .63
423 16..00 .10
424 16..00 .45
425 16..00 .38
426 16..00 .85
427 16..00 .08
428 16..00 .28
429 16..00 .10
430 16..00 .08
431 16..00 .67
432 16..00 .43
433 16..00 .63
434 16..00 .42
435 16..00 .83
436 16..00 .38
437 16..00 .44
438 16..00 .79
439 16..00 .86
440 16..00 .01
441 16..00 .78
442 16..00 .30
443 16..00 .66
444 16..00 .56
445 16..00 .89
446 16..00 .03
447 16..00 .41
448 16..00 .08
449 16..00 .51
450 16..00 .99
451 16..00 .04
452 16..00 .21
453 16..00 .80
454 16..00 .62
455 16..00 .73
456 16..00 .32
457 16..00 .63
458 16..00 .05
459 17..00 .77
460 17..00 .74
461 17..00 .91
462 17..00 .34
463 17..00 .35
464 17..00 .04
465 17..00 .98
466 17..00 .43
467 17..00 .03
468 17..00 .25
469 17..00 .50
470 17..00 .60
471 17..00 .60
472 17..00 .20
473 17..00 .05
474 17..00 .18
475 17..00 .03
476 17..00 .65
477 17..00 .86
478 17..00 .80
479 17..00 .60
480 17..00 .75
481 17..00 .33
482 17..00 .34
483 17..00 .80
484 17..00 .76
485 17..00 .36
486 17..00 .21
487 17..00 .54
488 17..00 .38
489 17..00 .56
490 17..00 .79
491 17..00 .42
492 17..00 .92
493 17..00 .00
494 17..00 .86
495 17..00 .94
496 17..00 .66
497 18..00 .14
498 18..00 .34
499 18..00 .63
500 18..00 .50
501 18..00 .68
502 18..00 .63
503 18..00 .42
504 18..00 .02
505 18..00 .49
506 18..00 .25
507 18..00 .89
508 18..00 .84
509 18..00 .13
510 18..00 .00
511 18..00 .12
512 18..00 .59
513 18..00 .96
514 18..00 .13
515 18..00 .50
516 18..00 .44
517 18..00 .84
518 18..00 .01
519 18..00 .40
520 18..00 .07
521 18..00 .13
522 18..00 .91
523 18..00 .70
524 18..00 .65
525 18..00 .77
526 18..00 .32
527 18..00 .45
528 18..00 .41
529 18..00 .22
530 18..00 .58
531 18..00 .98
532 18..00 .86
533 18..00 .95
534 18..00 .07
535 19..00 .38
536 19..00 .41
537 19..00 .70
538 19..00 .52
539 19..00 .70
540 19..00 .00
541 19..00 .84
542 19..00 .86
543 19..00 .17
544 19..00 .53
545 19..00 .20
546 19..00 .57
547 19..00 .81
548 19..00 .61
549 19..00 .46
550 19..00 .67
551 19..00 .54
552 19..00 .98
553 19..00 .16
554 19..00 .23
555 19..00 .61
556 19..00 .61
557 19..00 .17
558 19..00 .49
559 19..00 .82
560 19..00 .10
561 19..00 .86
562 19..00 .13
563 19..00 .08
564 19..00 .89
565 19..00 .25
566 19..00 .88
567 19..00 .02
568 19..00 .42
569 19..00 .65
570 19..00 .16
571 19..00 .20
572 19..00 .28
573 20..00 .20
574 20..00 .49
575 20..00 .94
576 20..00 .33
577 20..00 .88
578 20..00 .25
579 20..00 .16
580 20..00 .29
581 20..00 .97
582 20..00 .35
583 20..00 .68
584 20..00 .38
585 20..00 .31
586 20..00 .58
587 20..00 .17
588 20..00 .34
589 20..00 .98
590 20..00 .40
591 20..00 .04
592 20..00 .50
593 20..00 .73
594 20..00 .71
595 20..00 .12
596 20..00 .41
597 20..00 .53
598 20..00 .62
599 20..00 .92
600 20..00 .24
601 20..00 .28
602 20..00 .71
603 20..00 .98
604 20..00 .05
605 20..00 .87
606 20..00 .53
607 20..00 .43
608 20..00 .69
609 20..00 .82
610 20..00 .93
611 21..00 .79
612 21..00 .48
613 21..00 .46
614 21..00 .59
615 21..00 .63
616 21..00 .30
617 21..00 .37
618 21..00 .79
619 21..00 .46
620 21..00 .38
621 21..00 .62
622 21..00 .96
623 21..00 .66
624 21..00 .39
625 21..00 .09
626 21..00 .19
627 21..00 .84
628 21..00 .65
629 21..00 .45
630 21..00 .65
631 21..00 .77
632 21..00 .44
633 21..00 .18
634 21..00 .36
635 21..00 .51
636 21..00 .31
637 21..00 .25
638 21..00 .25
639 21..00 .49
640 21..00 .98
641 21..00 .12
642 21..00 .57
643 21..00 .85
644 21..00 .30
645 21..00 .18
646 21..00 .87
647 21..00 .73
648 21..00 .34
649 22..00 .94
650 22..00 .81
651 22..00 .51
652 22..00 .87
653 22..00 .11
654 22..00 .13
655 22..00 .21
656 22..00 .17
657 22..00 .98
658 22..00 .64
659 22..00 .89
660 22..00 .88
661 22..00 .26
662 22..00 .23
663 22..00 .51
664 22..00 .55
665 22..00 .21
666 22..00 .83
667 22..00 .18
668 22..00 .04
669 22..00 .94
670 22..00 .04
671 22..00 .19
672 22..00 .84
673 22..00 .65
674 22..00 .79
675 22..00 .26
676 22..00 .99
677 22..00 .55
678 22..00 .92
679 22..00 .68
680 22..00 .61
681 22..00 .70
682 22..00 .90
683 22..00 .88
684 22..00 .29
685 22..00 .33
686 22..00 .77
687 23..00 .67
688 23..00 .35
689 23..00 .79
690 23..00 .86
691 23..00 .31
692 23..00 .77
693 23..00 .86
694 23..00 .97
695 23..00 .77
696 23..00 .12
697 23..00 .95
698 23..00 .18
699 23..00 .71
700 23..00 .47
701 23..00 .26
702 23..00 .02
703 23..00 .39
704 23..00 .88
705 23..00 .07
706 23..00 .63
707 23..00 .40
708 23..00 .69
709 23..00 .27
710 23..00 .51
711 23..00 .64
712 23..00 .45
713 23..00 .17
714 23..00 .08
715 23..00 .82
716 23..00 .24
717 23..00 .15
718 23..00 .48
719 23..00 .06
720 23..00 .90
721 23..00 .30
722 23..00 .64
723 23..00 .93
724 23..00 .45
725 23..00 .20
726 24..00 .39
727 24..00 .23
728 24..00 .62
729 24..00 .97
730 24..00 .27
731 24..00 .96
732 24..00 .02
733 24..00 .85
734 24..00 .49
735 24..00 .34
736 24..00 .77
737 24..00 .32
738 24..00 .13
739 24..00 .16
740 24..00 .05
741 24..00 .70
742 24..00 .07
743 24..00 .32
744 24..00 .92
745 24..00 .55
746 24..00 .10
747 24..00 .09
748 24..00 .87
749 24..00 .45
750 24..00 .46
751 24..00 .83
752 24..00 .32
753 24..00 .18
754 24..00 .11
755 24..00 .67
756 24..00 .77
757 24..00 .92
758 24..00 .47
759 24..00 .75
760 24..00 .52
761 24..00 .56
762 24..00 .33
763 24..00 .96
764 25..00 .12
765 25..00 .28
766 25..00 .32
767 25..00 .32
768 25..00 .87
769 25..00 .17
770 25..00 .27
771 25..00 .36
772 25..00 .36
773 25..00 .32
774 25..00 .19
775 25..00 .09
776 25..00 .23
777 25..00 .15
778 25..00 .05
779 25..00 .49
780 25..00 .74
781 25..00 .97
782 25..00 .18
783 25..00 .66
784 25..00 .30
785 25..00 .12
786 25..00 .01
787 25..00 .49
788 25..00 .19
789 25..00 .76
790 25..00 .46
791 25..00 .48
792 25..00 .07
793 25..00 .09
794 25..00 .06
795 25..00 .90
796 25..00 .08
797 25..00 .65
798 25..00 .76
799 25..00 .82
800 25..00 .51
801 25..00 .91
802 26..00 .11
803 26..00 .34
804 26..00 .25
805 26..00 .54
806 26..00 .02
807 26..00 .62
808 26..00 .97
809 26..00 .68
810 26..00 .58
811 26..00 .20
812 26..00 .04
813 26..00 .84
814 26..00 .26
815 26..00 .27
816 26..00 .92
817 26..00 .51
818 26..00 .45
819 26..00 .79
820 26..00 .72
821 26..00 .41
822 26..00 .12
823 26..00 .40
824 26..00 .05
825 26..00 .43
826 26..00 .76
827 26..00 .66
828 26..00 .63
829 26..00 .94
830 26..00 .46
831 26..00 .11
832 26..00 .62
833 26..00 .85
834 26..00 .69
835 26..00 .14
836 26..00 .87
837 26..00 .78
838 26..00 .82
839 26..00 .41
840 27..00 .65
841 27..00 .89
842 27..00 .20
843 27..00 .18
844 27..00 .51
845 27..00 .90
846 27..00 .90
847 27..00 .73
848 27..00 .90
849 27..00 .80
850 27..00 .21
851 27..00 .04
852 27..00 .05
853 27..00 .58
854 27..00 .09
855 27..00 .33
856 27..00 .06
857 27..00 .39
858 27..00 .95
859 27..00 .49
860 27..00 .38
861 27..00 .31
862 27..00 .40
863 27..00 .87
864 27..00 .91
865 27..00 .48
866 27..00 .10
867 27..00 .82
868 27..00 .62
869 27..00 .55
870 27..00 .89
871 27..00 .64
872 27..00 .04
873 27..00 .36
874 27..00 .10
875 27..00 .39
876 27..00 .53
877 27..00 .84
878 28..00 .86
879 28..00 .22
880 28..00 .16
881 28..00 .53
882 28..00 .23
883 28..00 .68
884 28..00 .20
885 28..00 .24
886 28..00 .01
887 28..00 .24
888 28..00 .79
889 28..00 .49
890 28..00 .13
891 28..00 .96
892 28..00 .85
893 28..00 .54
894 28..00 .75
895 28..00 .32
896 28..00 .29
897 28..00 .72
898 28..00 .10
899 28..00 .67
900 28..00 .68
901 28..00 .46
902 28..00 .77
903 28..00 .45
904 28..00 .88
905 28..00 .78
906 28..00 .30
907 28..00 .22
908 28..00 .80
909 28..00 .55
910 28..00 .78
911 28..00 .19
912 28..00 .84
913 28..00 .84
914 28..00 .39
915 28..00 .25
916 29..00 .58
917 29..00 .57
918 29..00 .71
919 29..00 .86
920 29..00 .62
921 29..00 .18
922 29..00 .16
923 29..00 .90
924 29..00 .34
925 29..00 .82
926 29..00 .85
927 29..00 .53
928 29..00 .79
929 29..00 .14
930 29..00 .77
931 29..00 .71
932 29..00 .10
933 29..00 .04
934 29..00 .13
935 29..00 .17
936 29..00 .44
937 29..00 .32
938 29..00 .45
939 29..00 .52
940 29..00 .05
941 29..00 .14
942 29..00 .39
943 29..00 .95
944 29..00 .73
945 29..00 .65
946 29..00 .63
947 29..00 .97
948 29..00 .57
949 29..00 .14
950 29..00 .75
951 29..00 .57
952 29..00 .35
953 29..00 .82
954 30..00 .43
955 30..00 .71
956 30..00 .21
957 30..00 .32
958 30..00 .39
959 30..00 .53
960 30..00 .10
961 30..00 .96
962 30..00 .18
963 30..00 .40
964 30..00 .92
965 30..00 .38
966 30..00 .88
967 30..00 .30
968 30..00 .92
969 30..00 .50
970 30..00 .03
971 30..00 .57
972 30..00 .15
973 30..00 .66
974 30..00 .57
975 30..00 .11
976 30..00 .09
977 30..00 .27
978 30..00 .77
979 30..00 .52
980 30..00 .06
981 30..00 .57
982 30..00 .01
983 30..00 .88
984 30..00 .35
985 30..00 .22
986 30..00 .10
987 30..00 .13
988 30..00 .92
989 30..00 .77
990 30..00 .27
991 30..00 .50
992 31..00 .70
993 31..00 .80
994 31..00 .32
995 31..00 .65
996 31..00 .68
997 31..00 .05
998 31..00 .84
999 31..00 .48
0 97.20 147.13
3 76.90 146.63
6 91.20 146.16
9 27.80 145.79
2 79.50 146.07
4 41.80 145.83
7 12.00 146.20
0 88.20 146.03
3 69.20 146.25
6 54.50 145.66
9 42.50 145.74
2 33.20 144.85
4 26.60 144.65
7 22.00 145.77
0 19.40 146.47
3 19.00 145.53
6 20.70 145.91
9 24.80 146.27
1 31.50 145.20
4 41.30 145.23
7 59.90 146.26
0 78.20 145.67
3 02.60 145.96
6 37.50 146.10
8 81.20 147.03
1 41.60 146.46
4 28.50 147.65
7 63.70 146.55
0 67.10 147.41
3 83.70 148.32
5 58.80 149.50
8 97.50 151.36
1 32.50 154.12
4 06.10 158.02
7 29.00 159.65
0 53.20 157.62
3 53.80 154.18
5 66.70 153.21
8 94.90 152.27
1 85.70 149.90
4 56.70 148.93
7 30.60 149.43
0 71.40 149.84
2 11.90 151.57
5 53.90 151.23
8 73.40 151.02
1 48.00 150.03
4 58.10 149.95
7 42.20 148.90
0 24.60 148.59
2 14.80 147.73
5 76.40 146.50
8 94.00 146.60
1 63.10 145.59
4 66.90 146.73
7 86.70 145.78
9 99.90 147.06
2 95.10 147.12
5 88.60 147.26
8 87.10 147.38
1 98.50 148.27
4 39.90 148.74
7 32.00 150.79
9 00.10 152.36
2 66.60 153.89
5 37.00 155.51
8 76.60 158.29
1 93.60 158.73
4 42.00 159.66
6 53.20 158.90
9 66.90 157.60
2 93.20 155.16
5 44.70 154.04
8 56.40 152.39
1 31.90 150.39
3 66.50 150.33
6 41.40 147.86
9 04.70 147.50
2 43.90 147.56
5 56.90 146.03
